Leaderboard of the International Club of Cricketers
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Marcus Bright England · 28y | 949 | 3 | 83 | 48 | 83.0 | 184.4 | 0 | 0 |
| 2 | ![]() Dilan Perera Sri Lanka · 32y | 671 | 3 | 76 | 41 | 38.0 | 140.7 | 0 | 0 |
| 3 | ![]() Rohan Varma India · 30y | 544 | 3 | 62 | 31 | 20.7 | 144.2 | 0 | 0 |
| 4 | ![]() Arjun Kapadia India · 32y | 400 | 2 | 95 | 57 | 95.0 | 179.2 | 1 | 0 |
| 5 | ![]() Gagan Sethi India · 27y | 261 | 2 | 62 | 45 | 62.0 | 221.4 | 0 | 0 |
| 6 | ![]() Hemal Jadeja India · 30y | 248 | 2 | 59 | 54 | 29.5 | 203.4 | 1 | 0 |
| 7 | ![]() Cody Mensah Australia · 28y | 198 | 2 | 47 | 27 | 23.5 | 156.7 | 0 | 0 |
| 8 | ![]() Ben Rutherford England · 29y | 173 | 2 | 41 | 24 | 41.0 | 141.4 | 0 | 0 |
| 9 | ![]() Ravindu Costa Sri Lanka · 25y | 160 | 2 | 38 | 32 | 38.0 | 172.7 | 0 | 0 |
| 10 | ![]() Owen Blackwood England · 33y | 152 | 2 | 36 | 34 | 18.0 | 163.6 | 0 | 0 |
| 11 | ![]() Ashan Silva Sri Lanka · 28y | 109 | 2 | 26 | 21 | 26.0 | 123.8 | 0 | 0 |
| 12 | ![]() Zane Mitchell Australia · 29y | 84 | 2 | 20 | 15 | 20.0 | 133.3 | 0 | 0 |
| 13 | ![]() Pasan Weer Sri Lanka · 26y | 76 | 1 | 18 | 18 | 18.0 | 180.0 | 0 | 0 |
| 14 | ![]() Liam Docherty Scotland · 26y | 63 | 1 | 15 | 15 | 15.0 | 150.0 | 0 | 0 |
| 15 | ![]() Jason Okafor Australia · 33y | 63 | 1 | 15 | 15 | 15.0 | 214.3 | 0 | 0 |
| 16 | ![]() Kabir Nair India · 27y | 55 | 1 | 13 | 13 | 13.0 | 185.7 | 0 | 0 |
| 17 | ![]() Suleiman Diallo South Africa · 31y | 46 | 1 | 11 | 11 | 11.0 | 91.7 | 0 | 0 |
| 18 | ![]() Tavita Faleolo New Zealand · 31y | 42 | 1 | 10 | 10 | 10.0 | 142.9 | 0 | 0 |
| 19 | ![]() Sameer Qureshi Pakistan · 33y | 25 | 1 | 6 | 6 | 6.0 | 150.0 | 0 | 0 |
| 20 | ![]() Nadeesh Fernando Sri Lanka · 29y | 13 | 1 | 3 | 3 | 3.0 | 42.9 | 0 | 0 |





